Oserin 200%
| Amount | Synonym | Description | Details |
|---|---|---|---|
| FO-QC-010-00 | Product Code | ||
| TEST CERTIFICATE | Test Certificate | ||
| Hydrofilic Petrolatum Absorption Basement 200% | Product Name | ||
| .Batch No | |||
| 172±2 | Packing | ||
| Issuance Date |
Chemical Tests
| Method/Standard No. | Result | Range | Unit | Parameters | No. |
|---|---|---|---|---|---|
| - | OK | Clear | - | Appearance of solution | 1 |
| - | OK | No Red color develops | - | Alkalinity | 2 |
| - | 0.104 | <2 | mgKOH/gr | Acid Value | 3 |
| - | 2.211 | <15 | meq/kg | Peroxide Value | 4 |
| - | 3.70 | <20 | mgKOH/gr | Saponification Value | 5 |
| - | 0.413 | <0.5% | mass percent | Loss on Drying | 6 |
| - | 0.039 | <0.2% | mass percent | Total Ash | 7 |
| - | 200% | 200% | mass percent | Water Absorbtion Capacity | 8 |
Microbial Tests
| Method/Standard Number | Result | Range | .No | Parameters | Unit |
|---|---|---|---|---|---|
| <500 | Colonies/gr | Total Microbial Count | 9 | ||
| <10 | Colonies/gr | Total Mould and Yeast Count | 10 | ||
| Negative | Pseudomonas Aeruginosa | 11 | |||
| Negative | Staphylococcus Aureus | 12 | |||
| Negative | Escherichia Coli | 13 | |||
| Negative | Salmonella Species | 14 | |||
| Negative | Candida Albicans | 15 |
| summary | |
|---|---|
| approved | Conclusion |
| .Standars No | |
| R.Rostamian | Chief Analyst |
| H.Rashidy | Q.C. Manager |




