ASPJ 240 a
| No | Feature | Allowed Range | Method |
|---|---|---|---|
| 1 | Kinematic Viscosity at 100°C | 4.5-5.5 cSt | ASTM D – 445 |
| 2 | Congealing Point | 50-54°C | ASTM D - 938 |
| 3 | Penetration Consistency | Greater than 130 (0.1mm) | ASTM D - 937 |
| 4 | Color (Lovibond) | Maximum 1.0Y | IP–17 Method A 2" cell |
| 5 | Acidity or Alkalinity | As per test method | B.P2007 |
| 6 | Polycyclic Aromatic Hydrocarbons | As per test method | -- |
| 7 | Drop Melting Point | 53-58 | ASTM D - 127 |
| 8 | Sulfated Ash | Less than 0.05% | BP 2010 |
| 9 | Flash Point | Minimum 212°C | ASTM D - 92 |
| 10 | Specific Gravity @60 °C | 0.82-0.84 | USP |
| 11 | Odor | Odorless when rubbed on hand | -- |
ASPJ 300
| No | Feature | Allowed Range | Method |
|---|---|---|---|
| 1 | Kinematic Viscosity at 100°C | 4.5-5.8 cSt | ASTM D – 445 |
| 2 | Congealing Point | 49-53°C | ASTM D - 938 |
| 3 | Penetration Consistency | Greater than 130 (0.1mm) | ASTM D - 937 |
| 4 | Color (Lovibond) | Maximum 1.5Y | IP–17 Method A 2" cell |
| 5 | Acidity or Alkalinity | As per test method | B.P2007 |
| 6 | Polycyclic Aromatic Hydrocarbons | -- | -- |
| 7 | Drop Melting Point | 52-57 | ASTM D - 127 |
| 8 | Sulfated Ash | Less than 0.05% | BP 2010 |
| 9 | Flash Point | Minimum 212°C | ASTM D - 92 |
| 10 | Specific Gravity @60 °C | 0.82-0.84 | USP |
| 11 | Odor | -- | -- |





